Pricing
One platform. Honestno hidden fees pricing.
Every plan runs on Opus 4.8 — our most capable AI. Annual billing saves 20% on plans.
Core plans
Launch Boost included: a big month-1 token allowance to build, then a maintenance allowance from month 2. Tokens do not roll over. Annual billing: pay for 9.6 months, get 12.
Test the full builder on a single page for two weeks.
- 20K AI tokens to try
- 1 published page
- Runs on Opus 4.8 AI
For one owner with a single website.
- Month 1: 60K AI tokens (to build)
- Then 10K AI tokens / month
- 1 website
For freelancers and small teams running several sites.
- Month 1: 150K AI tokens (to build)
- Then 30K AI tokens / month
- Up to 10 websites
For a studio managing many client sites.
- Month 1: 350K AI tokens (to build)
- Then 100K AI tokens / month
- Up to 30 websites
For agencies at scale — REST API included.
- Month 1: 800K AI tokens (to build)
- Then 300K AI tokens / month
- Up to 100 websites
- REST API included free
Everything, tailored — sites, CRM and every module.
- Fully custom AI setup
- Sites + CRM + all modules
Everything below can be added to any plan
Stores, CRM, Academy, protected video, business cards, add-ons, chat bots, token top-ups, prepaid credits, integrations and the AI Lead Agent — activate what you need, when you need it.
E-Commerce Store
Products = the number of items you can list for sale. AI tokens = the monthly credit the AI spends writing product names, descriptions and images (a full site build is about 50K tokens).
| Product | Monthly | Annual (2.4 months free) | Includes |
|---|---|---|---|
| Store Basic | $19/mo | $182/yr | Up to 100 products · 10K AI tokens / monthA first, small shop — enough AI to set up the catalog. |
| Store Pro | $49/mo | $470/yr | Up to 1,000 products · 25K AI tokens / monthA growing catalog with more AI for copy and images. |
| Store Business | $129/mo | $1,238/yr | Up to 10,000 products · 50K AI tokens / monthA large store with full AI copy across the catalog. |
| Store Scale | $299/mo | $2,870/yr | Up to 50,000 products · 100K AI tokens / monthHigh-volume retail. |
| Store Enterprise | $699/mo | $6,710/yr | Up to 500,000 products · 250K AI tokens / monthMarketplace-scale catalogs. |
CRM (standalone, per-seat)
A "user" is a login seat for one team member. Each plan sets caps on business accounts, contacts, invoices per year and file storage. "Extra seat" is the price to add one more team member beyond the plan.
| Product | Monthly | Annual (2.4 months free) | Includes |
|---|---|---|---|
| CRM Solo | $15/mo | $144/yr | 1 user seat · 100 accounts · 1K contacts · 1K invoices/yr · 1 GBOne person running sales and billing. Add a seat for $12/mo. |
| CRM Team | $49/mo | $470/yr | 5 user seats · 1K accounts · 10K contacts · 10K invoices/yr · 5 GBA small sales team. Add a seat for $10/mo. |
| CRM Business | $89/mo | $854/yr | 10 user seats · 5K accounts · 25K contacts · 50K invoices/yr · 10 GBA busy office. Add a seat for $9/mo. |
| CRM Premium | $159/mo | $1,526/yr | 20 user seats · 20K accounts · 50K contacts · 100K invoices/yr · 25 GBA larger operation. Add a seat for $8/mo. |
| CRM Scale | $349/mo | $3,350/yr | 50 user seats · 50K accounts · 150K contacts · 250K invoices/yr · 50 GBA big team. Add a seat for $7/mo. |
| CRM Enterprise | $599/mo | $5,750/yr | 100 user seats · 100K accounts · 500K contacts · 1M invoices/yr · 100 GBEnterprise sales floor. Add a seat for $6/mo. |
| CRM AI Basic | $12/mo | $115/yr | 50K CRM-AI tokens / monthAI credit for auto-replies, drafts and summaries inside the CRM. |
| CRM AI Pro | $39/mo | $374/yr | 200K CRM-AI tokens / month + lead scoring & auto-categorizeMore AI credit plus automatic lead scoring and sorting. |
Academy / LMS
Instructors = teacher login seats. Courses = how many courses you can publish. Students = how many enrolled learners you can have at once. AI tokens help write lessons, quizzes and summaries.
| Product | Monthly | Annual (2.4 months free) | Includes |
|---|---|---|---|
| Academy Basic | $15/mo | $144/yr | 1 instructor · 3 courses · 100 students · 5K AI tokens / monthOne teacher launching a first few courses. |
| Academy Plus | $39/mo | $374/yr | 3 instructors · 10 courses · 500 students · 15K AI tokens / monthA small teaching team. |
| Academy Pro | $89/mo | $854/yr | 10 instructors · 50 courses · 2,000 students · 40K AI tokens / monthA busy online school. |
| Academy Scale | $199/mo | $1,910/yr | 25 instructors · 200 courses · 10,000 students · 100K AI tokens / monthA large academy or training company. |
| Extra instructor | $8/mo | $76/yr | +1 instructor (teacher) seatAdd one more teacher beyond your plan. |
| Student pack | $12/mo | $115/yr | +1,000 enrolled studentsRaise your student cap in blocks of 1,000. |
Protected Video Hosting
Stored hours = the total length of the videos you upload. Watch-hours = the total time your visitors spend watching each month. Soft-stop kicks in at 80 stored hours or 110% of your watch budget.
| Product | Monthly | Annual (2.4 months free) | Includes |
|---|---|---|---|
| Video Starter | $19/mo | $182/yr | 8 hrs of video stored · 80 watch-hours / monthStore up to 8 hours; viewers watch 80 hours total per month. |
| Video Pro | $59/mo | $566/yr | 25 hrs stored · 250 watch-hours / monthFor a growing library of tutorials or lessons. |
| Video Business | $149/mo | $1,430/yr | 80 hrs stored · 700 watch-hours / monthA full course or media catalog with steady traffic. |
| Video Scale | $349/mo | $3,350/yr | 200 hrs stored · 1,800 watch-hours / monthHigh-traffic video at scale. |
| Video expansion | $39/mo | $374/yr | +25 hrs stored · +250 watch-hours / monthAdd more storage and viewing to any video plan. |
Business Cards
Standalone digital business cards. They do NOT count against your website quota. The per-card price falls as the pack grows.
| Product | Monthly | Annual (2.4 months free) | Includes |
|---|---|---|---|
| Included card | $0 | — | 1 digital card with any paid planEvery paid plan comes with one card at no extra cost. |
| Cards 5 | $9/mo | $86/yr | Pack of 5 cards · $1.80 per cardFor a small team. |
| Cards 25 | $29/mo | $278/yr | Pack of 25 cards · $1.16 per cardFor a department or small company. |
| Cards 100 | $79/mo | $758/yr | Pack of 100 cards · $0.79 per cardFor a mid-size organization. |
| Cards 500 | $249/mo | $2,390/yr | Pack of 500 cards · $0.50 per cardFor a large workforce — lowest per-card price. |
Feature Add-ons (per site)
Optional features you switch on for a single website.
| Product | Monthly | Annual (2.4 months free) | Includes |
|---|---|---|---|
| Accessibility (SI 5568) | $12/mo | $115/yr | Legal accessibility compliance widgetKeeps a published site compliant with Israeli accessibility law. |
| SEO Autopilot | $9/mo | $86/yr | Auto meta tags, alt-text, sitemap & robotsAI keeps your SEO tags filled in as the site changes. |
| Multi-language | $9 or $19/mo | $86 or $182/yr | $9 = up to 3 languages · $19 = all 13 languagesTranslate your site; the price depends on how many languages. |
| Store AI Smart Search | $9/mo | $86/yr | Semantic + image product search (needs Store)Shoppers can search your store by meaning or by photo. |
| Store transaction fee | 2% | — | 2% per checkout, on top of Stripe feesCharged on each store sale processed through Stripe Connect. |
AI Chat Bot
Two parts: a Training plan (how much the bot learns from — "sources" are pages or files) plus a Messages plan (how many AI replies it can send each month). A message = one AI answer to a visitor.
| Product | Monthly | Annual (2.4 months free) | Includes |
|---|---|---|---|
| Chat Training Basic | $9/mo | $86/yr | Learns your site (up to 100 pages) · monthly retrainTrains the bot on your own website. |
| Chat Training Pro | $29/mo | $278/yr | Up to 500 sources · weekly retrain + file uploadsAlso train it on documents and PDFs you upload. |
| Chat Training Business | $69/mo | $662/yr | Up to 2,000 sources · daily retrain + Store/CRM dataThe bot also knows your products and customer records. |
| Chat 500 | $19/mo | $182/yr | 500 AI chat replies / monthUp to 500 visitor answers each month. |
| Chat 2,000 | $49/mo | $470/yr | 2,000 AI chat replies / monthFor a busier site. |
| Chat 10,000 | $149/mo | $1,430/yr | 10,000 AI chat replies / monthHigh-traffic support. |
| Chat overage | $15 | — | +1,000 extra repliesAuto-added when you pass your monthly message limit. |
AI Token Top-ups
One-time purchase — these tokens never expire. Tokens are the AI credits every plan spends; a full site build takes about 50K.
| Product | Price | Includes |
|---|---|---|
| 50K tokens | $15 | About one full AI site buildRoughly one AI-generated website. |
| 150K tokens | $35 | About three full site buildsFor a heavy building month. |
| 500K tokens | $99 | About ten full site buildsA power-user reserve. |
Webydo Credits (prepaid wallet)
1 credit = $1. Buy a pool up front and get bonus credits; spend them on add-ons, tokens and usage. Ideal for agencies managing many client sites with one-click add-on activation.
| Product | Price | Includes |
|---|---|---|
| Starter pool | $500 | Pay $500 → get 510 credits (+2% bonus)A small prepaid balance with a 2% bonus. |
| Growth pool | $1,000 | Pay $1,000 → get 1,030 credits (+3% bonus)More budget, bigger bonus. |
| Agency pool | $5,000 | Pay $5,000 → get 5,250 credits (+5% bonus)For agencies funding many sites at once. |
| Enterprise pool | $10,000 | Pay $10,000 → get 10,700 credits (+7% bonus)Largest pool — the biggest bonus. |
Integrations
Pixels, payment gateways, Facebook / Instagram shop and Unsplash are free. Paid bundles below connect the tools your business already uses.
| Product | Monthly | Annual (2.4 months free) | Includes |
|---|---|---|---|
| All-Google bundle | $9/mo | $86/yr | Gmail sync, Calendar + Meet, Contacts, Tasks, Drive, Sheets (a la carte $2-5)Connect your whole Google Workspace, or pick single tools a la carte. |
| All-Microsoft bundle | $9/mo | $86/yr | M365 mail, Outlook + Teams, Contacts, To Do, OneDriveConnect your whole Microsoft 365 account. |
| Google + Microsoft | $15/mo | $144/yr | Everything in both bundlesBoth suites together at a lower combined price. |
| Lead source (single) | $19/mo | $182/yr | One of: Google Ads / Facebook / LinkedIn / Taboola / PayCallPull leads from one ad platform straight into your CRM. |
| Site-form lead sources | $9/mo | $86/yr | Webydo forms or a generic webhook into CRMTurn website form submissions into CRM leads. |
| All lead sources | $39/mo | $374/yr | Every lead source listed aboveConnect all ad platforms and forms at once. |
| WhatsApp Business | $15/mo | $144/yr | Two-way CRM sync · 500 messages included, then $10 / 1,000Chat with customers on WhatsApp from inside the CRM. |
| Automation webhooks | $9/mo | $86/yr | Zapier + Make (+ Slack when live)Wire Webydo into thousands of apps via automation tools. |
| Webydo REST API | $19/mo | $182/yr | API keys + scopes · free on the Agency planBuild your own integrations with programmatic access. |
| ROI dashboards | $12 or $18/mo | $115 or $172/yr | $12 = one ad platform · $18 = both (Facebook + Google Ads)See ad spend and conversions side by side. |
| Sumit | $9/mo | $86/yr | Tax invoices, VAT and allocation numbersIsraeli invoicing and accounting sync. |
| Hashavshevet (Wizground) | $9/mo | $86/yr | Accounting sync (either/or with Sumit)Sync to Hashavshevet accounting instead of Sumit. |
Time Tracking
A "user" is one person who logs time. Track hours per client, project and task — timesheets, reports and billable hours turned into a CRM invoice in one click. Works standalone; integrates when CRM is present.
| Product | Monthly | Annual (2.4 months free) | Includes |
|---|---|---|---|
| Time Solo | $5/mo | $48/yr | 1 user · $5.00 per userTrack your own hours. |
| Time 5 | $19/mo | $182/yr | 5 users · $3.80 per userA small team logging time together. |
| Time 10 | $29/mo | $278/yr | 10 users · $2.90 per userA growing team — lower per-person rate. |
| Time 25 | $59/mo | $566/yr | 25 users · $2.36 per userA whole department. |
| Time 50 | $99/mo | $950/yr | 50 users · $1.98 per userA large team. |
| Time 100 | $169/mo | $1,622/yr | 100 users · $1.69 per userA company-wide rollout — lowest per-person rate. |
AI Lead Agent — Smart Follow-up
A "smart lead" is one lead the agent works end to end: it researches the lead's company, writes a personalized reply and holds a conversation of up to 30 back-and-forth messages. Autopilot or Copilot mode. Requires CRM + a lead source.
| Product | Monthly | Annual (2.4 months free) | Includes |
|---|---|---|---|
| Lead Agent Lite | $29/mo | $278/yr | 50 leads / month · no research — instant reply from the lead's message + your siteFast auto-replies without the deep research step. |
| Lead Agent 25 | $49/mo | $470/yr | 25 smart leads / month · full internet research25 fully-researched leads worked end to end. |
| Lead Agent 100 | $149/mo | $1,430/yr | 100 smart leads / monthFor a steady flow of inbound leads. |
| Lead Agent 300 | $349/mo | $3,350/yr | 300 smart leads / monthFor high lead volume. |
| Lead Agent 750 | $699/mo | $6,710/yr | 750 smart leads / monthEnterprise lead volume. |
| Lead overage | $15 | — | +10 smart leads or +25 lite leadsAuto-added when you pass your monthly lead limit. |
Pricing questions
What is an AI token?
What is Launch Boost?
How does annual billing work?
Do token top-ups expire?
What is the store transaction fee?
Start for a dollar. Scale when it works.
The 14-day trial gives you the full builder, 20K tokens and one page to prove it to yourself.